11 FT Placements
Date / Club | Stake / Placement / Starters | Judges |
Mar-29-25 German Shorthaired Pointer Club of Northern Sacramento Val (2025150703) | Amateur Walking Derby 3rd - 7 dogs | R Smith D Mullin |
Dec-07-24 German Shorthaired Pointer Club of Northern Sacramento Val (2024150707) | Open Derby 2nd - 7 dogs | J Humphrey J Simmons |
Nov-02-24 German Shorthaired Pointer Club of Reno (2024349609) | Open Derby 3rd - 8 dogs | S Chvilicek J Simmons |
Jun-01-24 German Shorthaired Pointer Club of Reno (2024349602) | Amateur Walking Puppy 2nd - 6 dogs | D Nelson J Simmons |
May-18-24 German Wirehaired Pointer Club of Northern California (2024152203) | Open Puppy 1st - 5 dogs | M Bunter R Strumpf |
May-18-24 German Wirehaired Pointer Club of Northern California (2024152203) | Amateur Walking Puppy 2nd - 7 dogs | M Bunter R Strumpf |
Apr-06-24 Vizsla Club of Northern California (2024224005) | Amateur Walking Puppy 1st - 5 dogs | D Pettinato A Fausett |
Apr-06-24 Vizsla Club of Northern California (2024224005) | Open Puppy 1st - 8 dogs | D Nelson A Fausett |
Mar-30-24 German Shorthaired Pointer Club of Northern Sacramento Val (2024150703) | Amateur Walking Puppy 3rd - 10 dogs | T Barnes R Smith |
Dec-02-23 German Shorthaired Pointer Club of Northern Sacramento Val (2023150706) | Open Puppy 1st - 4 dogs | D Mullin D Michels |
Dec-02-23 German Shorthaired Pointer Club of Northern Sacramento Val (2023150706) | Amateur Walking Puppy 2nd - 5 dogs | D Michels M Menasco |
3 HT Qualifications
Date | Club | Stake | Starters | Judges |
Apr-13-25 | German Wirehaired Pointer Club of Northern California (2025152202) | Junior Hunter | 18 | E Hinman L Montgomery |
Sep-21-24 | German Shorthaired Pointer Club of Reno (2024349603) | Junior Hunter | 9 | D Nelson J Humphrey |
Feb-18-24 | Irish Setter Club of Central California (2024158104) | Junior Hunter | 15 | E Hinman D Michels |