34 FT Placements
Date / Club | Stake / Placement / Starters | Judges |
Nov-09-24 Slate River Bird Dog Club of Virginia (2024734011) | Amateur Gun Dog 1st - 16 dogs | B Conover R Morgan |
Mar-24-24 American Pointer Club, Inc. (2024149404) | Amateur Gun Dog 4th - 14 dogs | B Parsons DVM B Conover |
Oct-19-23 Old Dominion Vizsla Club (2023379502) | Amateur Gun Dog 4th - 19 dogs | A Cohen H L Shultz |
Oct-28-22 Wilderness Pointer Club of Virginia (2022501808) | Amateur Gun Dog Non-Ret 1st - 5 dogs | M Allen A Cohen |
Apr-22-22 German Shorthaired Pointer Club of Central Virginia (2022511201) | Amateur Gun Dog Non-Ret 4th - 18 dogs | J CRANDALL C Bohannon |
Mar-18-22 Wilderness Pointer Club of Virginia (2022501803) | Amateur Limited Gun Dog Non-Ret 1st - 4 dogs | B Conover R L Spillman |
Mar-11-22 Slate River Bird Dog Club of Virginia (2022734001) | Amateur Gun Dog 2nd - 15 dogs | M Calder C Zito |
Oct-23-20 Wilderness Pointer Club of Virginia (2020501808) | Amateur Gun Dog Non-Ret 1st - 14 dogs | J Birdsall A Cohen |
Nov-08-19 Slate River Bird Dog Club of Virginia (2019734008) | Open Gun Dog 1st - 14 dogs | I B Clark JR P Hudson |
Oct-25-19 Wilderness Pointer Club of Virginia (2019501809) | Amateur Gun Dog Non-Ret 2nd - 10 dogs | D Romano L Holbrook |
Mar-28-19 Wilderness Pointer Club of Virginia (2019501803) | Open Gun Dog 1st - 9 dogs | B Conover P Hudson |
Feb-16-19 Southern Maryland English Setter Club (2019618403) | Open Limited Gun Dog Non-Ret 3rd - 13 dogs | P Sanborn R Gubernat |
Oct-27-18 Wilderness Pointer Club of Virginia (2018501809) | Amateur Gun Dog Non-Ret 3rd - 8 dogs | D Romano L C Ouellette |
Nov-25-17 Southern Maryland English Setter Club (2017618404) | Open Limited Gun Dog 4th - 10 dogs | H Shelley P Hudson |
Oct-28-17 Wilderness Pointer Club of Virginia (2017501807) | Amateur Gun Dog Non-Ret 2nd - 6 dogs | J Birdsall J Petroski |
Oct-28-17 Wilderness Pointer Club of Virginia (2017501807) | Open Gun Dog 3rd - 18 dogs | J Birdsall P Hudson |
Oct-26-17 Wilderness Pointer Club of Virginia (2017501806) | Open Gun Dog 2nd - 18 dogs | J Birdsall P Hudson |
Oct-21-17 Eastern Irish Setter Association (2017007308) | Amateur Gun Dog 3rd - 8 dogs | K Culver J Chapman IV |
Apr-30-17 American Pointer Club, Inc. (2017149402) | Open Gun Dog 1st - 6 dogs | N Mellon JR F Luksa JR |
Feb-18-17 Southern Maryland English Setter Club (2017618401) | Open Walking Gun Dog 3rd - 11 dogs | R Gubernat F Luksa JR |
Dec-03-16 German Shorthaired Pointer Club of Middle Tennessee (2016618512) | Amateur Gun Dog 3rd - 7 dogs | C L Mesnard II M Mays |
Apr-08-16 Old Dominion Vizsla Club (2016379501) | Open Derby 2nd - 5 dogs | B Conover F W Lowry JR |
Feb-20-16 Southern Maryland English Setter Club (2016618406) | Open Derby 1st - 8 dogs | G Preis R Gubernat |
Nov-21-15 Southern Maryland English Setter Club (2015618407) | Open Walking Derby 2nd - 6 dogs | J R Ward F Luksa JR |
Nov-14-15 Kentuckiana Pointing Breeds Association (2015660906) | Amateur Walking Derby 3rd - 10 dogs | R J Miller L Fargo |
Nov-14-15 Kentuckiana Pointing Breeds Association (2015660906) | Open Derby 3rd - 12 dogs | R J Miller R Hopkins |
Nov-12-15 Weimaraner Club of Greater Louisville (2015168507) | Amateur Walking Derby 1st - 9 dogs | R Albin R Hopkins |
Nov-12-15 Weimaraner Club of Greater Louisville (2015168507) | Open Derby 3rd - 10 dogs | R J Miller L Fargo |
Oct-23-15 Old Dominion Vizsla Club (2015379503) | Amateur Walking Derby 2nd - 5 dogs | K Culver C Carnahan |
Oct-23-15 Old Dominion Vizsla Club (2015379503) | Open Derby 3rd - 4 dogs | B L Sigmund J Currier |
Oct-16-15 Northern Virginia Brittany Club, Inc. (2015148602) | Open Derby Non-Ret 2nd - 8 dogs | G A Lawson D Pomfret |
May-18-15 American Pointer Club, Inc. (2015149411) | Open Puppy 1st - 8 dogs | W Davis J Allen |
Feb-11-15 Weimaraner Club of the Tennessee Valley (2015627901) | Amateur Walking Puppy 2nd - 6 dogs | R Albin R Hopkins |
Feb-11-15 Weimaraner Club of the Tennessee Valley (2015627901) | Open Puppy 3rd - 8 dogs | D Medford R Albin |
7 HT Qualifications
Date | Club | Stake | Starters | Judges |
Apr-22-25 | American Pointer Club, Inc. (2025149405) | Senior Hunter | 6 | J Currier Y Thomas |
Apr-22-25 | American Pointer Club, Inc. (2025149405) | Senior Hunter | 6 | J Currier Y Thomas |
Dec-08-19 | Wilderness Pointer Club of Virginia (2019501813) | Senior Hunter | 4 | L Pruitt P Hudson |
Mar-29-15 | Tidewater Brittany Club, Inc. (2015141003) | Junior Hunter | 13 | S Smith D Welsh |
Mar-29-15 | Wilderness Pointer Club of Virginia (2015501802) | Junior Hunter | 22 | Dr. B J Parsons J Birdsall |
Mar-28-15 | Tidewater Brittany Club, Inc. (2015141002) | Junior Hunter | 18 | Dr. B J Parsons D Welsh |
Mar-28-15 | Wilderness Pointer Club of Virginia (2015501801) | Junior Hunter | 22 | J Birdsall B Holloway |